Magnum
2025-05-17 Sat
|
![]() |
---|---|
1st Prize | 0931 |
2nd Prize | 3330 |
3rd Prize | 9101 |
Special | ||||
---|---|---|---|---|
6325 | 0072 | 6238 | 9551 | 3023 |
1755 | 7504 | 9670 | 2020 | 3143 |
Consolation | ||||
3951 | 5758 | 7453 | 1915 | 6167 |
8018 | 0515 | 7812 | 6263 | 5354 |
Damacai
2025-05-17 Sat
|
![]() |
---|---|
1st Prize | 8615 |
2nd Prize | 4682 |
3rd Prize | 5696 |
Special | ||||
---|---|---|---|---|
7783 | 9429 | 8202 | 0286 | 1498 |
4337 | 0371 | 9985 | 0128 | 9627 |
Consolation | ||||
3886 | 3319 | 0778 | 5109 | 4924 |
5274 | 9451 | 8880 | 0116 | 3323 |
Toto
2025-05-17 Sat
|
![]() |
---|---|
1st Prize | 8003 |
2nd Prize | 1134 |
3rd Prize | 6705 |
Special | ||||
---|---|---|---|---|
7015 | 0911 | 8223 | 6103 | 6867 |
3927 | 1278 | 0654 | 3479 | 4200 |
Consolation | ||||
9637 | 5488 | 6264 | 8537 | 8154 |
9531 | 6305 | 6355 | 6258 | 4870 |
Singapore
2025-05-17 Sat
|
![]() |
---|---|
1st Prize | 6660 |
2nd Prize | 9386 |
3rd Prize | 5996 |
Special | ||||
---|---|---|---|---|
0029 | 5204 | 9177 | 1047 | 2622 |
9966 | 2261 | 6815 | 6471 | 0056 |
Consolation | ||||
0860 | 7724 | 5002 | 0678 | 0835 |
7109 | 8788 | 7000 | 6129 | 6030 |
Sabah 4D
2025-05-17 Sat
|
![]() |
---|---|
1st Prize | 6483 |
2nd Prize | 0404 |
3rd Prize | 7329 |
Special | ||||
---|---|---|---|---|
9931 | 0427 | 4272 | 0901 | 2306 |
0624 | 1435 | 5546 | 2086 | 0519 |
Consolation | ||||
4672 | 5272 | 7930 | 1796 | 3098 |
8622 | 9908 | 0209 | 8628 | 8460 |
BigSweep
2025-05-17 Sat
|
![]() |
---|---|
1st Prize | 0923 |
2nd Prize | 1985 |
3rd Prize | 5053 |
Special | ||||
---|---|---|---|---|
1492 | 3601 | 3358 | 1440 | 4478 |
4575 | 6475 | 2118 | 9638 | 4126 |
Consolation | ||||
8736 | 9954 | 1559 | 6065 | 4936 |
1536 | 4569 | 2839 | 9662 | 4196 |